Five Day Forecast
| Day | Forecast | High | Low | Winds | Sea State |
|---|---|---|---|---|
| Sat | 29°C | 23°C 84°F | 74°F | Winds will be east to northeast 10 to 15 knots today, east to southeast 5 to 10 knots tonight. | Seas will be slight to moderate with wave heights of 2 to 4 feet. | |
| Sun | 28°C | 23°C 83°F | 74°F | Winds will be east to northeast 10 to 15 knots. | Seas will be moderate with wave heights of 3 to 5 feet. | |
| Mon | 28°C | 23°C 83°F | 74°F | Winds will be east to northeast 15 to 20 knots tonight. | Seas will be moderate to rough with wave heights of 3 to 6 feet. All small crafts should exercise caution over the open waters from tonight. | |
| Tue | 28°C | 23°C 83°F | 73°F | Winds will be east to northeast 15 to 20 knots | Seas will be rough with wave heights of 4 to 6 feet.All small crafts should exercise caution over the open waters. | |
| Wed | 28°C | 23°C 82°F | 73°F | Winds will be east to noertheasterly 15 to 20 knots. | Seas will be rough with wave heights of 4 to 6 feet. Small crafts should exercise caution over open water. |
Most Current Satellite Images
(click on images below for more info in a separate window)
Most Current Local Observations
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
http:// www. CaymanWeather .com
Last update: 28 Jan 2012 Copyright © 2012 Don Backstrom |
